Online UPS (Uninterruptible Power Supply) is an advanced power backup solution that provides continuous, high- quality electrical power to connected devices. It is designed to protect sensitive equipment from power interruptions, voltage fluctuations, surges, and other power quality issues.
Specification | Details |
---|---|
Model | NXS 250 Series |
Rating | 10 KVA to 250 KVA |
AC Input | 415 + 15%, 3 Phase |
DC Voltage | 360 / 384 VDC |
Charging Time | 12 hours for 90% of full capacity |
Charger Type | CVCC (Constant Current Constant Voltage Type) |
Frequency | 50Hz + 6% |
DISPLAY: | Digital LCD Display showing R,Y,B Output Voltage, Output current & frequency, DC Voltage, Battery and load percentage, and all faults |
INVERTER: | |
Technology | DSP based, IGBT Switching |
Output Voltage | 380 / 400 / 415 AC Three Phase |
Voltage Regulation | +1% |
Frequency | 50Hz + 6% |
Waveform | PWM Sine Wave |
Harmonic Distortion | Less than 3% on linear load |
Inverter Efficiency | Up to 90% till 30kVA and 93% above 30kVA |
Power Factor | 0.8 |
Overload | 110% for 1 min, 150% for 30 sec |
Crest Factor | 3:01 |
Phase Displacement | 120 + 1 Deg |
Audible Noise | Less than 65 DBA |
INDICATIONS AND ALARMS: | |
Mains on | LED indication |
Inverter | LED indication |
Battery Low | LED indication |
Fault | LED indication |
Overload | LED indication |
PROTECTIONS: | Output overload, Short circuit, Output UV & OV, DC under & overvoltage, Mains under & overvoltage, Mains single phasing |
GENERAL: | |
Operating temperature | 40 Deg C |
Humidity | Max 95%, Non-condensing |
OPTIONAL: | |
Communication | SNMP |
Bypass | Static Switch |