Model | Motor (H.P.) | Piston Displacement (C.F.M.) | Piston Displacement (L.P.M.) | Maximum Pressure (Kg/cm²) | Maximum Pressure (Psig) | Tank Capacity (Liters) |
---|---|---|---|---|---|---|
NS-385 | 3 | 5.62 | 150 | 5.62 | 80 | 225 |
NS-394 | 5 | 5.62 | 225 | 5.62 | 80 | 250 |
NS-405 | 7.5 | 5.62 | 250 | 5.62 | 80 | 300 |
NS-675 | 10 | 4.21 | 300 | 4.21 | 60 | 300 |
NS-6752 | 12.5 | 2.81 | 500 | 2.81 | 40 | 500 |
NS-7552 | 15 | 3.52 | 500 | 3.52 | 50 | 500 |
NS-7552D | 20 | 2.81 | 500 | 2.81 | 40 | 500 |
Model | Motor (H.P.) | Piston Displacement (C.F.M.) | Piston Displacement (L.P.M.) | Maximum Pressure (Kg/cm²) | Maximum Pressure (Psig) | Tank Capacity (Liters) |
---|---|---|---|---|---|---|
NS-412 | 1 | 3.75 | 132 | 10 | 145 | 70 |
NS-512 | 2 | 7.5 | 264 | 10 | 145 | 135 |
NS-4440 | 3 | 11.25 | 318 | 12.5 | 175 | 160 |
NS-334 | 3 | 10.8 | 305 | 12.5 | 175 | 160 |
NS-442 | 5 | 17.3 | 490 | 12.5 | 175 | 225 |
NS-553 | 7.5 | 26.23 | 740 | 12.5 | 175 | 250 |
NS-3600 | 7.5 | 28.5 | 806 | 12.5 | 175 | 250 |
NS-3545 | 10 | 37.8 | 1070 | 12.5 | 175 | 300 |
NS-171T | 10.00/12.50 | 40.00/49.50 | 1130/1400 | 12.5 | 175 | 300 |
NS-711T | 15.00/20.00 | 63.50/84.80 | 1800/2310 | 12.5 | 175 | 500 |
NS-711T | 25.00/30.00 | 99.00/110.00 | 2800/3100 | 12.5 | 175 | 500 |
NS-711 | 15 | 55 | 132 | 12.5 | 175 | 500 |
Model | Motor (H.P.) | Piston Displacement (C.F.M.) | Piston Displacement (L.P.M.) | Maximum Pressure (Kg/cm²) | Maximum Pressure (Psig) | Tank Capacity (Liters) |
---|---|---|---|---|---|---|
NS-331 | 3 | 7.6 | 210 | 35.15 | 500 | 150 |
NS-57T2 | 7.50/10.00 | 24.00/32.25 | 680/915 | 35.15 | 500 | 300 |
NS-57T2 | 12.5 | 36.36 | 1030 | 35.15 | 500 | 300 |
NS-67T2 | 15.00/20.00 | 41.80/49.50 | 1180/1400 | 30 | 500 | 500 |
NS-75TH | 15.00/20.00 | 55.00/73.00 | 1557/1980 | 30 | 500 | 750 |
NS-85TH | 25 | 90 | 2550 | 30 | 500 | 750 |
NS-75TH-2 | 20+20 | 146 | 3960 | 35 | 500 | 500 |
NS-67T2-2 | 20+20 | 99 | 2800 | 35 | 500 | 750 |
Compressor for a variety of industrial applications. Made-to-order compressors that perform in a wide variety ofenvironments. Compressors are built with heavy-duty cylinder heads with compact block design. The air receivertanks are tailor-made that are hydro-tested with all safety guidelines as per customer requirements. Electricalmotor and starter are from trustworthy and reputed brands. High-quality piston, connecting rod, rings, and gasketsthat withstand high pressure and temperature.
Cast-iron extends longer service life.
High Quality Components
Efficient performance and lower maintenance cost.